Three detectors, one family – but which one really suits you? We have taken a close look at all three Nokta Score models and show you where the real differences lie.



Whichever model you choose, every Score detector gives you the same solid foundation.
All three models are submersible to 5 metres – ideal for beach hunting, shallow water and easy cleaning under the tap.
Nokta's SMF technology works on several frequencies at the same time. This makes all Score models reliable even in salt water and on heavily mineralised ground.
Lower and middle shaft made of carbon ensure a low weight of around 1.25 kg. The detector collapses in seconds and fits in a backpack.
Built into all three models – no annoying cable between detector and headphones. Compatible with Nokta's BT headphones with very low latency.
Integrated 2,300 mAh Li-Po battery, rechargeable via USB – standard chargers work. An optional external additional battery can be mounted under the armrest.
All models offer a 60-level target ID and a vibration function – practical for underwater searching or for hearing-impaired users.
All specifications side by side – scroll horizontally on a smartphone.
| Feature | Score | Double Score | Triple Score Pro |
|---|---|---|---|
| Technology & frequency | |||
| Technology | VLF / SMF | VLF / SMF | VLF / SMF |
| Search frequencies | SMF + 15 kHz | SMF + 15 kHz | SMF + 4 / 15 / 20 kHz |
| SMF modes | 3 | 3 | 3 |
| Single frequency options | 1 (15 kHz) | 1 (15 kHz) | 3 (4 / 15 / 20 kHz) |
| Search modes | |||
| Park | Yes | Yes | Yes |
| Field | Yes | Yes | Yes |
| Beach | Yes | Yes | Yes |
| Relic (relic hunting) | No | Yes | Yes |
| Sensitivity & filters | |||
| Sensitivity levels | 5 | 10 | 15 |
| Recovery speed | – | 3 levels | Several levels |
| Iron filter | No | Yes | Yes |
| Notch filter | No | Yes | Yes |
| Bottle cap filter | No | No | Yes (0–8) |
| Ground balance (manual) | No | Yes | Yes |
| Ground balance (automatic) | No | Yes | Yes + tracking |
| Audio & display | |||
| Tone options | 1, 2, 5 tones | 1, 2, 5 tones | 1, 2, 3, 4, 6, 60, P |
| Iron volume | No | No | Yes (0–10) |
| Tone break | No | No | Yes |
| Display backlight | Yes | Yes | Yes |
| Button lighting | No | No | Yes |
| Coil lighting (LED) | No | No | Yes |
| User profiles & storage | |||
| Custom profiles | – | 2 profiles | 2 profiles |
| Software update (OTA) | Yes | Yes | Yes |
| Hardware & scope of delivery | |||
| Weight | 1.25 kg | 1.25 kg | 1.2 kg |
| Shaft | 63–132 cm, carbon | 63–132 cm, carbon | 63–132 cm, carbon |
| Battery | 2,300 mAh Li-Po, USB | 2,300 mAh Li-Po, USB | 2,300 mAh Li-Po, USB |
| Operating temperature | –20 to +55 °C | –20 to +55 °C | –20 to +55 °C |
| Incl. SC30 search coil (30×23 cm) | Yes | Yes | Yes |
| Incl. SC24 search coil (24×15 cm) | No | No | Yes |
| Incl. Bluetooth headphones | No | No | Yes |
| Incl. AccuPoint pinpointer | No | No | Yes (free) |
| Incl. leg holster | No | No | Yes |
An honest assessment – so that you don't buy the wrong one.
Nokta's Score series fills a real gap in the market: waterproof multi-frequency detectors at a fair price. If you have never been detecting before, the Score is ideal for you – no frustration, no menu jungle. If you already know that the hobby has you hooked, you are better off going straight for the Double Score. And if you need a pinpointer and headphones anyway, buy the Triple Score Pro – because if you add up the included extras individually, the extra cost compared with the Double Score is next to nothing. That's what we call honest added value.
Metalldetektoren.de
Andreas Licht
Professor-Derra Str. 3
96465 Neustadt b. Coburg
Germany






