Metal detector comparison
Metal detector comparison
Manticore · Deus 2 · Legend 2 · Deus X35 · ORX 22 · Quest V80
Note: The technical data listed is based on publicly available information from manufacturer specifications, specialist articles and user posts on the internet. It makes no claim to be complete or absolutely accurate. The manufacturer's current specifications always apply.
Flagship
Buy now
Minelab
| Technology | Multi-IQ+ (FBS2) |
| Frequencies | 1.5–100 kHz (multi) |
| Waterproof | To 5 m |
| Battery | ~10 h |
| Weight | 1.51 kg |
| Wireless | Bluetooth + WM 10 |
| Display | Large colour LCD |
| Price (approx.) | €2.000 |
| Ideal for | Mineralised ground, salt |
Wireless
Buy now
XP Detectors
| Technology | Multi-frequency (FMF) |
| Frequencies | 4–45 kHz (9 simultaneous) |
| Waterproof | To 20 m |
| Battery | ~15 h |
| Weight | 0.95 kg |
| Wireless | Fully wireless |
| Display | Mono LCD (remote control) |
| Price (approx.) | €1.500 |
| Ideal for | Everything, underwater |
Best value
Buy now
Nokta Makro
| Technology | Multi-frequency (SMF) |
| Frequencies | 5–40 kHz (simultaneous) |
| Waterproof | To 3 m |
| Battery | ~12 h |
| Weight | 1.32 kg |
| Wireless | Bluetooth 5.0 |
| Display | Colour LCD |
| Price (approx.) | €1.100 |
| Ideal for | Beginners & advanced |
Classic
Buy now
XP Detectors
| Technology | Single frequency (HF) |
| Frequencies | 3.7–74 kHz (manual) |
| Waterproof | Coil to 5 m |
| Battery | ~16 h |
| Weight | 0.97 kg |
| Wireless | Fully wireless |
| Display | Mono LCD (RC) |
| Price (approx.) | €850 |
| Ideal for | Coins, relics |
Lightweight
Buy now
XP Detectors
| Technology | Single frequency (HF) |
| Coil | 22.5 cm double-D |
| Waterproof | Coil splash-proof |
| Battery | ~15 h |
| Weight | 0.77 kg (lightest!) |
| Wireless | WSA wireless headphones |
| Display | Mono LCD |
| Price (approx.) | €799 |
| Ideal for | Beginners, coins, gold |
Overall profile — all categories
Recommend usShare now









