Minelab · 60 series · model comparison 2026
All three models with Multi-IQ® multi-frequency, IP68 waterproofing to 5 m and a built-in Li-ion battery. Here you can see all the differences at a glance.
.png)
Vanquish 360
€299.00
The ideal way to get started – just switch on and go. 3 search modes, 5 sensitivity levels, V10X coil.
→ To the product
Vanquish 460
€399.00
Best value for money. More control, Bluetooth audio and custom mode for regular detectorists.
→ To the product
Vanquish 560
€499.00
Top model with V12X coil, 5 tones, extended iron bias, ferrous volume and user profile.
→ To the product| Feature | Vanquish 360 | Vanquish 460 | Vanquish 560 |
|---|---|---|---|
| Technology & basic equipment | |||
| Multi-IQ® multi-frequency | ✔ | ✔ | ✔ |
| Waterproofing | IP68 / 5 m | IP68 / 5 m | IP68 / 5 m |
| Battery | Li-ion · ~10 hrs | Li-ion · ~10 hrs | Li-ion · ~10 hrs |
| Automatic ground balance | ✔ | ✔ | ✔ |
| Target ID range | –19 to 99 | –19 to 99 | –19 to 99 |
| Compatible with Equinox coils | ✔ | ✔ | ✔ |
| Warranty | 3 years | 3 years | 3 years |
| Search modes & settings | |||
| Number of search modes | 3 modes | 4 modes | 4 modes + user |
| Available modes | Park, Field, Beach | Park, Field, Beach, Custom | Park, Field, Beach, Custom, User Profile |
| Sensitivity levels | 5 levels | 10 levels | 10 levels |
| Discrimination segments | 6 segments | 10 segments | 10+ segments |
| Iron bias (iron control) | Fixed (high) | 3 levels | 4 levels |
| Ferrous volume (iron volume) | ✘ | ✘ | ✔ |
| Pinpoint function | ✔ | ✔ | ✔ |
| Audio | |||
| Tone options | 3 tones | 3 tones | 5 tones |
| Bluetooth LE audio | ✘ | ✔ | ✔ |
| Wired headphones | Incl. | Possible | Possible |
| ML60 headphones (wireless) | ✘ | Optional | Included in the Pro Pack |
| Search coil & hardware | |||
| Supplied search coil | V10X (10") | V10X (10") | V12X (12" × 9") |
| Coil type | DD | DD | DD |
| Weight | approx. 1.2 kg | approx. 1.2 kg | approx. 1.3 kg |
| Length extended / collapsed | ~142 / ~79 cm | ~142 / ~79 cm | ~142 / ~79 cm |
| Areas of use & target group | |||
| Recommended target group | Beginner | Beginner – advanced | Advanced |
| Coin hunting / jewellery | ✔ | ✔ | ✔ |
| Beach & salt water | ✔ | ✔ | ✔ |
| Underwater use | To 5 m | To 5 m | To 5 m |
| Suitable for children / families | ✔ ✔ | ✔ | To some extent |
| Large search areas / fields | Good | Good | Very good (V12X) |
| Price | |||
| Standard package | €299.00 | €399.00 | €499.00 |
| Pro Pack available | – | – | €599.00 (+ V8X & ML60) |
| Beginner · €299.00Vanquish 360 → | All-rounder · €399.00Vanquish 460 → | Advanced · €499.00Vanquish 560 → |
Note: The technical data listed are based on publicly available information from manufacturer specifications, specialist articles and user contributions on the internet. They make no claim to completeness or absolute accuracy. The current information from the respective manufacturer is always authoritative.
Metalldetektoren.de
Andreas Licht
Professor-Derra Str. 3
96465 Neustadt b. Coburg
Germany






