All XP X35 and high-frequency search coils for the Deus I and ORX at a glance – technical data, strengths and the right choice for your search area.
| Size | 22.5 cm (9") |
| Design | Double-D, round |
| Weight | approx. 340 g (with cover) |
| Frequencies | 35 (3.7–27.7 kHz) |
| 5 main freq. | 4 / 8 / 12 / 18 / 27 kHz |
| Boost mode | Yes (more detection depth) |
| Battery cap. | 16–21 hours |
| Boost running time | approx. 6 hours |
| Waterproof | IP68 |
| Compatibility | Deus I / ORX |
| Warranty | 5 years electronics |
| Size | 28 cm (11") |
| Design | Double-D, round |
| Weight | approx. 460 g (with cover) |
| Frequencies | 35 (3.7–27.7 kHz) |
| 5 main freq. | 4 / 8 / 12 / 18 / 27 kHz |
| Boost mode | Yes (more detection depth) |
| Battery cap. | 16–21 hours |
| Boost running time | approx. 6 hours |
| Waterproof | IP68 |
| Compatibility | Deus I / ORX |
| Warranty | 5 years electronics |
| Size | 34×28 cm (13"×11") |
| Design | Double-D, oval |
| Weight | approx. 690 g (with cover) |
| Frequencies | 35 (3.7–27.7 kHz) |
| 5 main freq. | 4 / 8 / 12 / 18 / 27 kHz |
| Boost mode | Yes (more detection depth) |
| Battery cap. | 16–21 hours |
| Boost running time | approx. 6 hours |
| Waterproof | IP68 |
| Compatibility | Deus I / ORX |
| Warranty | 5 years electronics |
Compared with the older analogue coils, the X35 coils offer a much wider frequency spectrum: 35 frequencies in five main ranges from 3.7 to 27.7 kHz – all finely adjustable. The exclusive Boost mode increases transmit power in the low frequency range for considerably more detection depth on large objects. Compatibility applies to all XP Deus I and XP ORX models. A software update to V5 or higher is required for the full range of functions.
| Size | 22.5 cm (9") |
| Design | Double-D, round |
| Weight | approx. 350 g (coil without shaft) |
| Frequencies | 21 (13–59 kHz) |
| 3 main freq. | 14 / 30 / 59 kHz |
| Battery | 850 mAh LiPo, replaceable |
| Running time 15 kHz | approx. 20 hours |
| Running time 30 kHz | approx. 27 hours |
| Running time 55 kHz | approx. 28 hours |
| Waterproof | to 6 metres |
| Compatibility | Deus I (from V4.0) / ORX |
| Warranty | 2 yrs battery / 5 yrs electronics |
| Size | 24×13 cm (9.5"×5") |
| Design | Double-D, elliptical |
| Weight | approx. 440 g (with cover) |
| Frequencies | 21 (13–81 kHz) |
| 3 main freq. | 14 / 30 / 81 kHz |
| Battery | 850 mAh LiPo, replaceable |
| Running time 15 kHz | approx. 20 hours |
| Running time 30 kHz | approx. 27 hours |
| Running time 81 kHz | approx. 28 hours |
| Waterproof | to 6 metres |
| Compatibility | Deus I (from V4.0) / ORX |
| Warranty | 2 yrs battery / 5 yrs electronics |
The HF coils work in a considerably higher frequency range than the X35 series – up to 81 kHz instead of 27.7 kHz. This gives a decisive advantage when detecting thin, small and poorly conductive objects: dress pins, brooches, thin gold rings, gold nuggets or small coins that other coils miss. The elliptical HF coil also relies on a narrow design for maximum separation between targets lying close together. Both HF coils require at least Deus software V4.0.
| Feature | X35 22.5 cm | X35 28 cm | X35 34×28 cm | HF 22.5 cm | HF elliptical 24×13 |
|---|---|---|---|---|---|
| Dimensions | 22.5 cm (9") | 28 cm (11") | 34×28 cm (13"×11") | 22.5 cm (9") | 24×13 cm (9.5"×5") |
| Design | Round, DD | Round, DD | Oval, DD | Round, DD | Elliptical, DD |
| Weight | approx. 340 g | approx. 460 g | approx. 690 g | approx. 350 g (coil) | approx. 440 g |
| Frequency range | 3.7–27.7 kHz | 3.7–27.7 kHz | 3.7–27.7 kHz | 13–59 kHz | 13–81 kHz |
| Number of frequencies | 35 | 35 | 35 | 21 | 21 |
| Main frequencies | 4 / 8 / 12 / 18 / 27 kHz | 4 / 8 / 12 / 18 / 27 kHz | 4 / 8 / 12 / 18 / 27 kHz | 14 / 30 / 59 kHz | 14 / 30 / 81 kHz |
| Boost mode | – | – | |||
| Battery | LiPo, integrated | LiPo, integrated | LiPo, integrated | 850 mAh, replaceable | 850 mAh, replaceable |
| Battery life | 16–21 hours | 16–21 hours | 16–21 hours | 20–28 hours | 20–28 hours |
| Waterproofing | IP68 | IP68 | IP68 | to 6 metres | to 6 metres |
| Separation | ★★★★ | ★★★ | ★★ | ★★★★★ | ★★★★★ |
| Detection depth | ★★★ | ★★★★ | ★★★★★ | ★★★ | ★★★ |
| Small-item sens. | ★★★ | ★★★ | ★★ | ★★★★★ | ★★★★★ |
| Area coverage | ★★ | ★★★★ | ★★★★★ | ★★ | ★★ |
| Compatibility | Deus I / ORX | Deus I / ORX | Deus I / ORX | Deus I from V4.0 / ORX | Deus I from V4.0 / ORX |
| Electronics warranty | 5 years | 5 years | 5 years | 5 years | 5 years |
| Order | Order | Order | Order | Order | Order |
Light, agile, precise. The first choice for detectorists who search a lot in woodland, undergrowth or tight areas. Very good separation and fast response – ideal for coin and antiquities hunting on difficult ground.
The proven all-rounder – around 80 % of all buyers choose the 28. It combines good detection depth with solid separation and sufficient area coverage. The right choice for almost every purpose and every terrain.
Only recommended as a second coil – the weight of almost 700 g becomes tiring over time. On fields, meadows and militaria sites, the 34 gets the maximum out. Hunting small items is not its strong point.
The HF version of the 22 is considerably more sensitive to small and thin objects. Anyone hunting brooches, gold rings and small coins benefits from the high frequencies of up to 59 kHz. Also ideal on the beach – stable in the Beach program.
The specialist for trashy sites and targets lying close together. The narrow ellipse, with up to 81 kHz, offers the highest separation of all five coils. Too specialised as an everyday main coil – unbeatable as a complement.
| Included | X35 22.5 cm | X35 28 cm | X35 34×28 cm | HF 22.5 cm | HF elliptical |
|---|---|---|---|---|---|
| Search coil | |||||
| Coil cover | |||||
| Lower shaft | (incl. battery) | (incl. battery) | |||
| Coil screw set | |||||
| Lithium battery (850 mAh) | Integrated in the shaft | Integrated in the shaft | Integrated in the shaft | Separately replaceable | Separately replaceable |
| Electronics warranty | 5 years | 5 years | 5 years | 5 yrs (battery: 2 years) | 5 yrs (battery: 2 years) |
Metalldetektoren.de
Andreas Licht
Professor-Derra Str. 3
96465 Neustadt b. Coburg
Germany






