XP Metal Detectors · model comparison 2026
Three wireless VLF metal detectors from XP compared side by side – from the compact entry-level all-rounder to the professional multi-frequency system. All the differences at a glance.

XP ORX
X35 22 WSA complete set
649,00 €
The lightest detector in its class (from 770 g). Easy to use, 4 factory programs, wireless radio link – the DEUS's little brother with identical search performance.
→ To the product
XP DEUS
X35 22 RC WS4 complete set
874,00 €
Proven high-end classic. 35 frequencies, 10 factory programs, full expert settings. The best value for money for experienced detectorists.
→ To the product
XP DEUS II
28 FMF RC WS6 ST complete set
1.599,00 €
World first: the first wireless simultaneous multi-frequency detector. FMF® technology (4–45 kHz), coil and remote waterproof to 20 m, 12 factory programs + 12 user programs.
→ To the product| Feature | XP ORX X35 22 WSA | XP DEUS X35 22 RC WS4 | XP DEUS II 28 FMF RC WS6 ST |
|---|---|---|---|
| Technology & basic equipment | |||
| Frequency technology | VLF, individually selectable | VLF, individually selectable | FMF® – simultaneous |
| Frequency range | 3.7 – 27.7 kHz | 3.7 – 27.7 kHz | 4 – 45 kHz |
| Number of frequencies | 35 single frequencies | 35 single frequencies | FMF + 49 single freq. |
| Multi-frequency (simultaneous) | ✘ | ✘ | ✔ FMF® |
| Wireless | ✔ | ✔ | ✔ |
| Patented radio protocol | ✔ | ✔ | ✔ (10× faster than BT) |
| Waterproofing (coil) | Coil waterproof | Coil waterproof | Coil & remote to 20 m (IP68) |
| Underwater use (complete) | ✘ (coil OK, RC not) | ✘ (coil OK, RC not) | ✔ to 20 m |
| Warranty | 5 years (battery 2 yrs) | 5 years (battery 2 yrs) | 5 years (battery 2 yrs) |
| Software updates | ✔ (USB) | ✔ (USB) | ✔ (USB) |
| Compatible with MI-6 pinpointer | ✔ | ✔ | ✔ |
| Search modes & settings | |||
| Factory programs | 4 programs | 10 programs | 12 programs + 12 user |
| Storable user programs | 2 | Yes (several) | 12 |
| Available modes | Gold ×2, coins/relics ×2 | Deus Basic, Fast, Relic, Beach, Gold, Beginner and many more | General, Sensitive, Park, Deep, Gold Field, Relic, Diving, Beach and many more |
| Discrimination levels | 99 levels | Expert menu | 99 levels |
| Sensitivity | 99 levels | Expert menu | 99 levels |
| Adjustable reactivity | 4 levels | 6 levels | 9 levels (0–5) |
| Adjustable iron volume | Yes (on/off) | Adjustable 0–6 | 6 levels |
| Ground balance | Manual + automatic | Manual + automatic | Ground tracking + grabbing |
| Adjustable transmit power | – | 3 levels + BOOST | 8 levels (signal amplification) |
| Beach mode / salt water | ✔ (salt mode) | ✔ | ✔ Beach + Beach Sens + Diving |
| Gold hunting mode | ✔ ✔ (2 modes) | ✔ | ✔ (Gold Field) |
| Notch filter | ✘ | ✔ | ✔ |
| Threshold (background tone) | 20 levels | ✔ | ✔ |
| Audio | |||
| Tone options | 3 tones | 1/2/3/4/5 tones, multi-tone, pitch | PWM, Square, multi-tone + equaliser |
| Audio equaliser | ✘ | ✘ | ✔ 4-band equaliser |
| Headphones supplied | WSA wireless headphones | WS4 wireless headphones | WS6 ST wireless headphones (with display) |
| Headphones as separate control unit | ✔ | ✔ | ✔ |
| Wired headphones possible | 6.3 mm socket | 3.5 mm socket | BH-01, FX03 possible |
| Bone conduction headphones (BH-01) | ✘ | ✘ | ✔ Optional (to 20 m) |
| Search coil & hardware | |||
| Supplied search coil | X35 DD 22.5 cm | X35 DD 22 cm | FMF DD 28 cm |
| Coil type | Double-D (DD) | Double-D (DD) | Double-D (DD) FMF |
| Coil compatibility | X35 + HF coils | X35 + HF coils | FMF coils only (own system) |
| Total weight (on the shaft) | from 770 g | from 900 g | from 750 g (22 cm) / ~800 g (28 cm) |
| Shaft (collapsed/extended) | S-Telescopic LITE · 58/130 cm | S-Telescopic · 58/130 cm | S-Telescopic · 58/130 cm |
| Remote (RC) IP68 | ✘ | ✘ | ✔ to 20 m |
| Display (RC) | Graphic display, backlight | Graphic display, backlight | 8192-pixel XY display, 20 brightness levels |
| Target ID display | 0–99 | Yes (graphic) | Yes, precise graphic |
| Battery & run times | |||
| Coil (battery life) | approx. 20–28 hrs | approx. 12–25 hrs (freq.-dependent) | approx. 10–20 hrs (freq.-dependent) |
| Remote (RC) | approx. 19 hrs | approx. 18–22 hrs | approx. 25 hrs |
| Headphones (battery life) | WSA: approx. 15 hrs | WS4: approx. 22 hrs | WS6 ST: approx. 15 hrs |
| Charging time | Coil 150 min, headphones 180 min | Coil 150 min, headphones 180 min | all parts simultaneously ~3 hrs |
| Simultaneous charging | ✔ | ✔ | ✔ |
| Areas of use & target group | |||
| Recommended target group | Beginner – advanced | Advanced – professional | Professional / all-round high-end |
| Coin hunting / jewellery / relics | ✔ | ✔ | ✔ |
| Gold prospecting (nuggets) | ✔ ✔ (optimised) | ✔ | ✔ (up to 45 kHz) |
| Beach hunting / salt water | ✔ | ✔ | ✔ ✔ |
| Underwater use (complete) | To ~5 m (with underwater kit) | To ~5 m (with underwater kit) | To 20 m – with optional bone conduction headphones |
| Iron-rich ground | Good | Very good | Excellent (Silencer function) |
| Easy to use | ✔ ✔ | ✔ | ✔ (also for beginners) |
| App-compatible (Go Terrain) | ✔ | ✔ | ✔ |
| Price | |||
| Price (complete set) | 649,00 € | 874,00 € | 1.599,00 € |
| Value for money | Very good | ★ Excellent | Professional segment |
| Beginner / all-rounder · €649.00XP ORX X35 22 WSA → | Advanced / professional · €874.00XP DEUS X35 22 RC WS4 → | Professional / top model · €1,599.00XP DEUS II 28 FMF RC WS6 ST → |
Note: The technical data listed are based on publicly available information from manufacturer specifications, specialist articles and user contributions on the internet. They make no claim to completeness or absolute accuracy. The current information from the respective manufacturer is always authoritative. Prices may vary.
Metalldetektoren.de
Andreas Licht
Professor-Derra Str. 3
96465 Neustadt b. Coburg
Germany






