The extended XP ICON X as a complete set with the light on-ear WSA ST wireless headphones. True stereo transmission, connected with low latency — the ideal configuration to make full use of the six audio curves and the extended discrimination range of the ICON X.
The XP ICON X is the extended hardware version of the ICON series. With the WSA ST complete set you can use the true stereo audio options and six audio curves straight away, without any further accessories.
FMF® technology (Fast Multi Frequency) processes several frequencies at the same time. With the XP ICON X you also have three single frequencies available — including the high 28 kHz, which the ICON base model does not offer. This lets you cover the entire target range optimally, from a large silver denarius to a thin gold ring.
Low frequency for high penetration — ideal for large, highly conductive objects such as silver and copper coins and relics.
Medium frequency with a balanced sensitivity and depth profile. The classic all-rounder for fields and meadows.
High frequency for small, highly conductive targets such as thin gold, small jewellery and fine coins.
Simultaneous multi-frequency for maximum sensitivity across the entire target range — the recommended default setting.
The XP ICON X comes with six factory-optimised programs that differentiate the most important search scenarios more finely. In addition, six user memory slots are available — ideal for individual adjustments depending on terrain and target.
| Detector | |
| Technology | FMF® Simultaneous multi-frequency |
| Single frequencies | 4 kHz, 14 kHz and 28 kHz |
| Programs | 6 factory programs + 6 user programs |
| Sensitivity | 25 levels |
| Reactivity | 7 levels |
| Discrimination | 0.5-point resolution in the iron range |
| Audio types | PWM and Square with stereo audio morphing |
| Audio curves | 6 settings with extended audio response |
| Tone options | Pitch, 2 tone, 3 tone, 5 tone, full tones |
| Ground balance | Grab, tracking, standard and pro |
| Multi-Notch | Yes, 28 segments |
| Pinpoint / Static Mode | Yes, audio and visual |
| Display | Sunlight-readable LCD with dimmable backlight |
| Wireless & connectivity | |
| Wireless link | XP digital wireless protocol with low latency |
| Wireless channels | 36 automatic channels |
| Compatibility | DEUS II FMF coils, MI-6 pinpointer, XP headphones |
| Hardware & dimensions | |
| Stem | S-Telescopic Lite carbon, 58 cm collapsed / 130 cm extended |
| Search coil | 28 cm DD, waterproof, FMF-compatible |
| Total weight | approx. 830 g (complete with RC and coil) |
| Weight without RC | approx. 710 g |
| Waterproofing | IP68 — to 1.5 m with the RC cap closed |
| WSA ST headphones | |
| Design | On-ear stereo with neckband, foldable |
| Headphone weight | approx. 72 g |
| Headphone battery | Li-Po, approx. 15 hours runtime, USB-C charging |
| Headphone water protection | not waterproof |
| Battery & warranty | |
| Battery | Integrated Li-Po, USB-C charging |
| Charging time | approx. 3 hours |
| Battery life | approx. 11 hours |
| Warranty | 2-year statutory warranty + 3-year manufacturer’s warranty (5 years in total, registration required) |
| Manufacture | Made in France |
Note: The headphones are already paired with the detector at the factory — you can start straight after unpacking.
The ICON series comes in two hardware versions (ICON and ICON X) — each with three headphone options. Click a column title to switch to that version.
| Feature | ICON €499 | ICON + WSA ST €599 | ICON + WSA XL ST €649 | ICON X €599 | ICON X + WSA ST €699 | ICON X + WSA XL ST €749 |
|---|---|---|---|---|---|---|
| Factory programs | 3 | 3 | 3 | 6 | 6 | 6 |
| User programs | 3 | 3 | 3 | 6 | 6 | 6 |
| Single frequencies | 4 / 14 kHz | 4 / 14 kHz | 4 / 14 kHz | 4 / 14 / 28 kHz | 4 / 14 / 28 kHz | 4 / 14 / 28 kHz |
| Reactivity levels | 5 | 5 | 5 | 7 | 7 | 7 |
| Discrim. resolution | 1-point | 1-point | 1-point | 0.5-point | 0.5-point | 0.5-point |
| Audio curves | — | — | — | 6 extended | 6 extended | 6 extended |
| Stem | Lite | Lite | Lite | Carbon | Carbon | Carbon |
| Total weight | ~845 g | ~917 g | ~1095 g | ~830 g | ~902 g | ~1080 g |
| Headphones | — | WSA ST (On-Ear) | WSA XL ST (Over-Ear) | — | WSA ST (On-Ear) | WSA XL ST (Over-Ear) |
| Waterproofing | IP68 | IP68 | IP68 | IP68 | IP68 | IP68 |
You are currently on the page XP ICON X metal detector + WSA ST (column highlighted in red).
The WSA XL ST completely encloses the ears — maximum comfort and complete noise isolation in wind and waves.
View the version with WSA XL STIn the official launch video, XP Metal Detectors shows the new ICON in action. Click the speaker icon in the playback bar to switch the sound on or off.
We are happy to advise you personally — by phone or email. More than 30 years of experience with metal detectors.
+49 173 870 70 75 Contact & emailMetalldetektoren.de
Andreas Licht
Professor-Derra Str. 3
96465 Neustadt b. Coburg
Germany






