Top 3 detectors from €1,000 – our own hands-on comparison

Technical data
| Frequency | MF + 4–45 kHz |
| Weight | 750 g |
| Waterproof | to 20 m |
| Battery | Coil 20 h / headphones 12 h |
| Highlight | 100% wireless |
Pros & cons
Pros
| Cons
|
Ideal for: Relics, iron, long sessions

Technical data
| Frequency | Multi-IQ+ 5–40 kHz |
| Weight | 1.3 kg |
| Waterproof | to 5 m (IP68) |
| Battery | approx. 10 hours |
| Highlight | 2D target trace |
Pros & cons
Pros
| Cons
|
Ideal for: Beach, salt water, deep searching

Technical data
| Frequency | SMF 4–40 kHz + 5 single |
| Weight | 1.2 kg |
| Waterproof | to 5 m (IP68) |
| Battery | +33% vs. predecessor |
| Highlight | FerroCheck + 100 IDs |
Pros & cons
Pros
| Cons
|
Ideal for: All-round: park, field, beach
Head-to-head comparison
| Criterion | XP Deus II | Manticore | Legend 2 |
|---|---|---|---|
| Price | from ~€1,300 View product | 1.999 € View product | ~1.099 € View product |
| Weight | 750 g | 1.3 kg | 1.2 kg |
| Waterproof | to 20 m | to 5 m | to 5 m |
| Wireless | fully | partly | partly |
| 2D target trace | No | Yes | No |
| Depth | ★★★★☆ | ★★★★★ | ★★★★☆ |
| Iron | ★★★★★ | ★★★★☆ | ★★★★☆ |
| Beginners | ★★★☆☆ | ★★★★☆ | ★★★★☆ |
| Ideal for | Relics & iron | Beach & depth | All-round / value |
Quick recommendation
Metalldetektoren.de
Andreas Licht
Professor-Derra Str. 3
96465 Neustadt b. Coburg
Germany






